Game Results
Kampersal | Damigella 6PM | Damigella 7:30PM | Patoma | High School | Stoddard 1 (Beach) | Stoddard 2 | |
16 Apr | Anthony's East 4 Downtown 5 | Jasper Rock 8 The Hood 4 | Johnson North 23 Lions 9 | Braggville 6 Kampersal 22 | Kingz 13 Dalton Road 19 | Mudville 11 Brentwood 0 | South 18 DYR 6 |
23 Apr | Kampersal Brentwood | Johnson North DYR | Braggville Downtown | Kingz Mudville | The Hood Anthony's East | Dalton Road South | Lions Jasper Rock |
30 Apr | Downtown Brentwood | South Mudville | DYR Kingz | The Hood Lions | Braggville Johnson North | Anthony's East Jasper Rock | Kampersal Dalton Road |
07 May | Kampersal 9 Mudville 8 | Brentwood 5 Lions 1 | Braggville 28 Dalton Road 12 | DYR 8 Downtown 9 | South 13 Jasper Rock 8 | Kingz 10 The Hood 14 | Anthony's East 4 Johnson North 13 |
14 May | South 27 The Hood 9 | Kampersal 22 Kingz 4 | Anthony's East 33 Brentwood 10 | Jasper Rock 23 Johnson North 15 | Lions 5 Dalton Road 9 | Braggville 41 DYR 5 | Downtown 6 Mudville 3 |
21 May | Braggville 13 Jasper Rock 5 | Downtown 1 Kingz 3 | South 12 Kampersal 20 | Anthony's East 6 Dalton Road 7 | Johnson North 8 Mudville 4 | DYR 9 Lions 7 | Brentwood 13 The Hood 9 |
29 May | Dalton Road 7 DYR 3 | Anthony's East 21 Mudville 14 | South 24 Lions 15 | Johnson North 8 The Hood 10 | Kampersal 20 Downtown 9 | Jasper Rock 16 Brentwood 5 | Braggville 22 Kingz 2 |
04 Jun | Johnson North 5 Kampersal 19 | DYR 11 The Hood 4 | Dalton Road 13 Jasper Rock 7 | Brentwood 6 Kingz 15 | Braggville 23 Mudville 11 | Downtown 12 Lions 2 | Anthony's East 5 South 6 |
11 Jun | Kingz Lions | Braggville Anthony's East | Downtown The Hood | Jasper Rock Kampersal | DYR Brentwood | South Johnson North | Dalton Road Mudville |
18 Jun | Kingz The Hood | Dalton Road Johnson North | Jasper Rock Mudville | South Braggville | Lions DYR | Anthony's East Kampersal | Brentwood Downtown |
Division A Standings through 04 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Kampersal | 6 | 0 | 0 | 1.000 | 112 | 44 | 20 |
2 | Braggville | 5 | 1 | 0 | 0.833 | 133 | 57 | 13 |
3 | Dalton Road | 5 | 1 | 0 | 0.833 | 67 | 62 | 9 |
4 | South | 5 | 1 | 0 | 0.833 | 100 | 63 | 9 |
5 | Jasper Rock | 3 | 3 | 0 | 0.500 | 67 | 63 | 7 |
6 | Johnson North | 3 | 3 | 0 | 0.500 | 72 | 69 | 3 |
7 | Anthony's East | 2 | 4 | 0 | 0.333 | 73 | 55 | 3 |
8 | Mudville | 1 | 5 | 0 | 0.167 | 51 | 67 | 2 |
Division B Standings through 04 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Downtown | 4 | 2 | 0 | 0.667 | 42 | 40 | 5 |
2 | Kingz | 2 | 4 | 0 | 0.333 | 47 | 84 | 6 |
3 | The Hood | 2 | 4 | 0 | 0.333 | 50 | 77 | 5 |
4 | Brentwood | 2 | 4 | 0 | 0.333 | 39 | 85 | 2 |
5 | DYR | 2 | 4 | 0 | 0.333 | 42 | 86 | 2 |
6 | Lions | 0 | 6 | 0 | 0.000 | 39 | 82 | 0 |