Game Results
Kampersal | Damigella 6PM | Damigella 7:30PM | Patoma | High School | Stoddard 1 (Beach) | Stoddard 2 | |
19 Apr | Mudville 8 Brentwood 4 | Downtown 19 Johnson North 6 | The Hood 15 DYR 10 | Queens 0 Lions 7 | Braggville 18 South 5 | Jasper Rock 10 Casey's East 11 | Kampersal 2 Dalton Road 10 |
26 Apr | Kampersal 9 Johnson North 5 | Brentwood 0 Lions 4 | Braggville 7 Dalton Road 9 | The Hood 5 Mudville 3 | Downtown 9 Casey's East 12 | DYR 17 Queens 9 | Jasper Rock 7 South 5 |
03 May | Jasper Rock 8 Mudville 13 | Casey's East 10 Queens 2 | South 10 Lions 4 | Braggville 9 Kampersal 10 | DYR 10 Dalton Road 14 | Johnson North 12 Brentwood 9 | Downtown 10 The Hood 9 |
10 May | Kampersal 7 Brentwood 4 | South 20 The Hood 2 | Braggville 18 Mudville 4 | DYR 0 Johnson North 10 | Queens 2 Jasper Rock 40 | Dalton Road 12 Downtown 13 | Lions 0 Casey's East 7 |
17 May | Braggville 12 Casey's East 0 | Mudville 29 DYR 13 | Downtown 14 Kampersal 13 | Jasper Rock 10 Dalton Road 19 | South 5 Johnson North 7 | The Hood 20 Lions 13 | Brentwood 12 Queens 1 |
25 May | Downtown 26 Queens 0 | Kampersal 17 DYR 2 | Jasper Rock 13 Brentwood 10 | Casey's East 14 South 2 | Lions 2 Dalton Road 19 | Braggville 21 The Hood 7 | Mudville 8 Johnson North 5 |
31 May | Dalton Road 0 The Hood 0 Rained out | Jasper Rock 0 Johnson North 0 Rained out | Downtown 0 Lions 0 Rained out | South 0 Queens 0 Rained out | Kampersal 0 Mudville 0 Rained out | Casey's East 0 Brentwood 0 Rained out | Braggville 0 DYR 0 Rained out |
07 Jun | South 2 Kampersal 10 | The Hood 18 Queens 7 | Dalton Road 8 Casey's East 13 | Brentwood 5 DYR 22 | Braggville 25 Johnson North 5 | Mudville 19 Lions 3 | Jasper Rock 14 Downtown 12 |
14 Jun | DYR 13 Lions 5 | Braggville 5 Jasper Rock 6 | Mudville 10 Queens 2 | Kampersal 18 Casey's East 8 | The Hood 4 Brentwood 3 | Downtown 18 South 10 | Dalton Road 18 Johnson North 3 |
21 Jun | DYR 0 Queens 0 Rained out | Dalton Road 0 South 0 Rained out | Casey's East 0 Johnson North 0 Rained out | Braggville 0 Downtown 0 Rained out | Lions 0 The Hood 0 Rained out | Jasper Rock 0 Kampersal 0 Rained out | Brentwood 0 Mudville 0 Rained out |
28 Jun | Dalton Road 0 Kampersal 0 Rained out | Casey's East 0 Downtown 0 Rained out | DYR 0 Lions 0 Rained out | Johnson North 0 South 0 Rained out | Jasper Rock 0 Braggville 0 Rained out | Brentwood 0 Queens 0 Rained out | Mudville 0 The Hood 0 Rained out |
Division A Standings through 14 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Kampersal | 6 | 2 | 0 | 0.750 | 86 | 54 | 20 |
2 | Casey's East | 6 | 2 | 0 | 0.750 | 75 | 61 | 21 |
3 | Downtown | 6 | 2 | 0 | 0.750 | 121 | 76 | 22 |
4 | Dalton Road | 6 | 2 | 0 | 0.750 | 109 | 60 | 24 |
5 | Jasper Rock | 5 | 3 | 0 | 0.625 | 108 | 77 | 14 |
6 | Braggville | 5 | 3 | 0 | 0.625 | 115 | 46 | 22 |
7 | Johnson North | 3 | 5 | 0 | 0.375 | 53 | 93 | 6 |
8 | South | 2 | 6 | 0 | 0.250 | 59 | 80 | 7 |
Division B Standings through 14 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Mudville | 6 | 2 | 0 | 0.750 | 94 | 58 | 14 |
2 | The Hood | 5 | 3 | 0 | 0.625 | 80 | 87 | 12 |
3 | DYR | 3 | 5 | 0 | 0.375 | 87 | 104 | 3 |
4 | Lions | 2 | 6 | 0 | 0.250 | 38 | 88 | 1 |
5 | Brentwood | 1 | 7 | 0 | 0.125 | 47 | 71 | 0 |
6 | Queens | 0 | 8 | 0 | 0.000 | 23 | 140 | 0 |