Game Results
Kampersal | Damigella 6PM | Damigella 7:30PM | Patoma | High School | Stoddard 1 (Beach) | Stoddard 2 | |
18 Apr | Downtown 8 Anthony's East 9 | South 5 Jasper Rock 4 | Mudville 15 Brentwood 18 | Dalton Road 6 Kampersal 20 | Lions 8 Braggville 18 | The Hood 11 Queens 7 | DYR 9 Johnson North 4 |
25 Apr | Kampersal Queens | Mudville Johnson North | Dalton Road Anthony's East | Lions The Hood | Jasper Rock Downtown | Braggville DYR | Brentwood South |
02 May | Anthony's East Queens | DYR The Hood | Johnson North Lions | Jasper Rock Brentwood | Dalton Road Mudville | Downtown South | Kampersal Braggville |
09 May | Kampersal The Hood | Queens Brentwood | Dalton Road Braggville | Johnson North Anthony's East | DYR South | Lions Jasper Rock | Downtown Mudville |
16 May | DYR Jasper Rock | Kampersal Lions | Downtown Queens | South Mudville | Brentwood Braggville | Dalton Road Johnson North | Anthony's East The Hood |
23 May | Dalton Road South | Anthony's East Lions | DYR Kampersal | Downtown Braggville | Mudville The Hood | Johnson North Brentwood | Queens Jasper Rock |
31 May | Braggville Johnson North | Downtown The Hood | DYR Brentwood | Mudville Jasper Rock | Kampersal Anthony's East | South Queens | Dalton Road Lions |
06 Jun | Mudville Kampersal | Johnson North Jasper Rock | Braggville South | Queens Lions | Dalton Road The Hood | Anthony's East Brentwood | Downtown DYR |
13 Jun | Lions Brentwood | Dalton Road Downtown | Anthony's East Jasper Rock | Kampersal South | Johnson North Queens | DYR Mudville | Braggville The Hood |
20 Jun | Lions Jasper Rock | Braggville Mudville | South The Hood | Dalton Road DYR | Brentwood Johnson North | Downtown Kampersal | Queens Anthony's East |
Division A Standings through 18 Apr
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | DYR | 1 | 0 | 0 | 1.000 | 9 | 4 | 0 |
2 | South | 1 | 0 | 0 | 1.000 | 5 | 4 | 0 |
3 | Kampersal | 1 | 0 | 0 | 1.000 | 20 | 6 | 0 |
4 | The Hood | 1 | 0 | 0 | 1.000 | 11 | 7 | 0 |
5 | Braggville | 1 | 0 | 0 | 1.000 | 18 | 8 | 0 |
6 | Downtown | 0 | 1 | 0 | 0.000 | 8 | 9 | 0 |
7 | Mudville | 0 | 1 | 0 | 0.000 | 15 | 18 | 0 |
8 | Dalton Road | 0 | 1 | 0 | 0.000 | 6 | 20 | 0 |
Division B Standings through 18 Apr
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Anthony's East | 1 | 0 | 0 | 1.000 | 9 | 8 | 0 |
2 | Brentwood | 1 | 0 | 0 | 1.000 | 18 | 15 | 0 |
3 | Jasper Rock | 0 | 1 | 0 | 0.000 | 4 | 5 | 0 |
4 | Johnson North | 0 | 1 | 0 | 0.000 | 4 | 9 | 0 |
5 | Queens | 0 | 1 | 0 | 0.000 | 7 | 11 | 0 |
6 | Lions | 0 | 1 | 0 | 0.000 | 8 | 18 | 0 |