Game Results
Kampersal | Damigella 6PM | Damigella 7:30PM | Patoma | High School | Stoddard 1 (Beach) | Stoddard 2 | |
15 Apr | South Dalton Road Rained out | Johnson North DYR Rained out | Kampersal Casey's East Rained out | Mudville The Hood Rained out | Downtown Jasper Rock Rained out | Lions Queens Rained out | Braggville Brentwood Rained out |
22 Apr | Brentwood 4 Casey's East 3 | The Hood 5 Dalton Road 4 | Queens 29 Jasper Rock 8 | Braggville 19 Kampersal 10 | Johnson North 4 Lions 3 | Mudville 6 South 8 | DYR 8 Downtown 7 |
29 Apr | Mudville 6 Dalton Road 11 | DYR 10 Jasper Rock 2 | The Hood 7 South 1 | Lions 7 Downtown 21 | Johnson North 4 Queens 8 | Brentwood 7 Kampersal 4 | Braggville 11 Casey's East 9 |
06 May | Kampersal 19 South 8 | Casey's East 6 Dalton Road 7 | Braggville 17 Mudville 9 | Lions 20 Jasper Rock 7 | Brentwood 9 The Hood 1 | Johnson North 11 Downtown 14 | DYR 4 Queens 14 |
13 May | Johnson North 20 Jasper Rock 3 | Brentwood 8 Mudville 4 | DYR 7 Lions 11 | Queens 10 Downtown 9 | Braggville 10 The Hood 5 | Kampersal 17 Dalton Road 6 | Casey's East 6 South 18 |
20 May | Mudville 0 Queens 0 Rained out | Braggville 0 South 0 Rained out | The Hood 0 Downtown 0 Rained out | Kampersal 0 DYR 0 Rained out | Casey's East 0 Lions 0 Rained out | Dalton Road 0 Jasper Rock 0 Rained out | Brentwood 0 Johnson North 0 Rained out |
28 May | Kampersal 16 Johnson North 1 | South 20 Downtown 8 | Brentwood 14 DYR 9 | Braggville 3 Dalton Road 0 | Mudville 8 Lions 6 | Casey's East 19 Queens 18 | The Hood 31 Jasper Rock 11 |
03 Jun | Casey's East 19 DYR 6 | Kampersal 6 Lions 10 | Braggville 27 Johnson North 3 | Brentwood 3 South 4 | Dalton Road 6 Downtown 7 | The Hood 18 Queens 12 | Mudville 9 Jasper Rock 6 |
10 Jun | The Hood 11 Lions 8 | South 9 Jasper Rock 0 | Brentwood 3 Dalton Road 5 | Casey's East 9 Johnson North 5 | Braggville 7 DYR 2 | Mudville 7 Downtown 10 | Kampersal 12 Queens 2 |
17 Jun | Brentwood 2 Downtown 4 | Braggville 11 Lions 1 | Dalton Road 6 Queens 7 | Kampersal 7 Mudville 1 | The Hood 14 Johnson North 5 | Casey's East 27 Jasper Rock 8 | South 19 DYR 18 |
24 Jun | DYR 7 Johnson North 8 | Braggville 6 The Hood 5 | Mudville 9 Jasper Rock 7 | Dalton Road 6 Lions 3 | Queens 6 Casey's East 5 | Kampersal 17 Downtown 6 | South 6 Brentwood 3 |
Standings through 17 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Braggville | 8 | 0 | 0 | 1.000 | 105 | 39 | 27 |
2 | The Hood | 6 | 2 | 0 | 0.750 | 92 | 60 | 19 |
3 | South | 6 | 2 | 0 | 0.750 | 87 | 67 | 18 |
4 | Brentwood | 5 | 3 | 0 | 0.625 | 50 | 34 | 19 |
5 | Kampersal | 5 | 3 | 0 | 0.625 | 91 | 54 | 18 |
6 | Downtown | 5 | 3 | 0 | 0.625 | 80 | 71 | 15 |
7 | Queens | 5 | 3 | 0 | 0.625 | 100 | 80 | 12 |
8 | Casey's East | 4 | 4 | 0 | 0.500 | 98 | 77 | 9 |
9 | Dalton Road | 3 | 5 | 0 | 0.375 | 45 | 54 | 11 |
10 | Lions | 3 | 5 | 0 | 0.375 | 66 | 75 | 7 |
11 | DYR | 2 | 6 | 0 | 0.250 | 64 | 93 | 5 |
12 | Johnson North | 2 | 6 | 0 | 0.250 | 53 | 94 | 3 |
13 | Mudville | 2 | 6 | 0 | 0.250 | 50 | 73 | 3 |
14 | Jasper Rock | 0 | 8 | 0 | 0.000 | 45 | 155 | 0 |
15 | Kingz | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
16 | Anthony's East | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Final Results After Playoffs
Division | Winner | Runner up | Final Score |
A | Braggville | The Hood | 6 - 5 |
B | South | Brentwood | 6 - 3 |
C | Kampersal | Downtown | 17 - 6 |
D | Queens | Casey's East | 6 - 5 |
E | Dalton Road | Lions | 6 - 3 |
F | Johnson North | DYR | 8 - 7 |
G | Mudville | Jasper Rock | 9 - 7 |
H | null | Kingz | 0 - 0 |