Game Results
Kampersal | Damigella 6PM | Damigella 7:30PM | Patoma | High School | Stoddard 1 (Beach) | Stoddard 2 | |
10 Apr | DYR The Hood | South Kingz | Anthony's East Johnson North | Dalton Road Kampersal | Brentwood Braggville | Jasper Rock Lions | Downtown Mudville |
24 Apr | Kampersal 9 Lions 1 | Anthony's East 12 Mudville 0 | Dalton Road 19 The Hood 10 | Brentwood 8 Jasper Rock 14 | Kingz 3 DYR 11 | Braggville 4 Downtown 0 | Johnson North 3 South 6 |
01 May | The Hood 6 Lions 8 | Downtown 6 Jasper Rock 12 | Mudville 37 Brentwood 2 | Kingz 4 Johnson North 20 | Dalton Road 16 Anthony's East 15 | DYR 6 South 17 | Kampersal 4 Braggville 7 |
08 May | Kampersal 22 Jasper Rock 2 | Lions 3 Johnson North 18 | Dalton Road 10 Braggville 18 | Mudville 28 The Hood 9 | Downtown 4 South 11 | Brentwood 9 Kingz 8 | DYR 3 Anthony's East 10 |
15 May | Downtown 27 Kingz 2 | Kampersal 16 Brentwood 6 | DYR 21 Lions 11 | South 9 Anthony's East 5 | Johnson North 8 Braggville 19 | Dalton Road 13 Mudville 7 | The Hood 4 Jasper Rock 8 |
22 May | Dalton Road 3 South 9 | The Hood 15 Brentwood 8 | Downtown 8 Kampersal 28 | DYR 13 Braggville 24 | Anthony's East 4 Jasper Rock 15 | Mudville 21 Johnson North 8 | Lions 18 Kingz 10 |
30 May | Braggville 10 Mudville 4 | DYR 7 Jasper Rock 3 | Downtown 1 Johnson North 9 | Anthony's East 19 Kingz 2 | Kampersal 39 The Hood 11 | South 31 Lions 14 | Dalton Road 21 Brentwood 7 |
05 Jun | Anthony's East 3 Kampersal 10 | Mudville 16 Kingz 3 | Braggville 19 South 12 | Lions 6 Brentwood 9 | Dalton Road 11 Jasper Rock 15 | The Hood 10 Johnson North 17 | DYR 24 Downtown 9 |
12 Jun | Brentwood 9 Johnson North 8 | Dalton Road 11 DYR 1 | The Hood 15 Kingz 10 | Kampersal 19 South 3 | Mudville 26 Lions 4 | Downtown 14 Anthony's East 9 | Braggville 20 Jasper Rock 6 |
19 Jun | Brentwood 11 Kingz 5 | Braggville 9 Anthony's East 10 | South 14 Jasper Rock 7 | Dalton Road 20 Downtown 4 | Johnson North 7 Mudville 9 | DYR 1 Kampersal 14 | Lions 6 The Hood 14 |
26 Jun | Dalton Road 13 South 6 | Kampersal 22 Braggville 12 | The Hood 12 Johnson North 13 | Anthony's East 13 Jasper Rock 4 | Downtown 23 DYR 24 | Kingz 9 Lions 12 | Brentwood 5 Mudville 19 |
Division A Standings through 26 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Kampersal | 9 | 1 | 0 | 0.900 | 183 | 54 | 42 |
2 | Braggville | 8 | 2 | 0 | 0.800 | 142 | 89 | 47 |
3 | Dalton Road | 7 | 3 | 0 | 0.700 | 137 | 92 | 33 |
4 | South | 7 | 3 | 0 | 0.700 | 118 | 93 | 32 |
5 | Anthony's East | 5 | 5 | 0 | 0.500 | 100 | 82 | 25 |
6 | DYR | 5 | 5 | 0 | 0.500 | 111 | 125 | 12 |
7 | Jasper Rock | 5 | 5 | 0 | 0.500 | 86 | 109 | 21 |
8 | Downtown | 2 | 8 | 0 | 0.200 | 96 | 143 | 5 |
Division B Standings through 26 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Mudville | 7 | 3 | 0 | 0.700 | 167 | 73 | 24 |
2 | Johnson North | 5 | 5 | 0 | 0.500 | 111 | 94 | 11 |
3 | Brentwood | 4 | 6 | 0 | 0.400 | 74 | 149 | 8 |
4 | The Hood | 3 | 7 | 0 | 0.300 | 106 | 156 | 7 |
5 | Lions | 3 | 7 | 0 | 0.300 | 83 | 153 | 3 |
6 | Kingz | 0 | 10 | 0 | 0.000 | 56 | 158 | 0 |
Mudville and Johnson North are promoted to Division A - congratulations!
Congratulations to Kampersal for winning the Division A championship game
and congratulations to Mudville for winning the Division B championship game!