Game Results
Kampersal | Damigella 6PM | Damigella 7:30PM | Patoma | High School | Stoddard 1 (Beach) | Stoddard 2 | |
10 Apr | DYR The Hood | South Kingz | Anthony's East Johnson North | Dalton Road Kampersal | Brentwood Braggville | Jasper Rock Lions | Downtown Mudville |
24 Apr | Kampersal 9 Lions 1 | Anthony's East 12 Mudville 0 | Dalton Road 19 The Hood 10 | Brentwood 8 Jasper Rock 14 | Kingz 3 DYR 11 | Braggville 4 Downtown 0 | Johnson North 3 South 6 |
01 May | The Hood 6 Lions 8 | Downtown 6 Jasper Rock 12 | Mudville 37 Brentwood 2 | Kingz 4 Johnson North 20 | Dalton Road 16 Anthony's East 15 | DYR 6 South 17 | Kampersal 4 Braggville 7 |
08 May | Kampersal 22 Jasper Rock 2 | Lions 3 Johnson North 18 | Dalton Road 10 Braggville 18 | Mudville 28 The Hood 9 | Downtown 4 South 11 | Brentwood 9 Kingz 8 | DYR 3 Anthony's East 10 |
15 May | Downtown 27 Kingz 2 | Kampersal 16 Brentwood 6 | DYR 21 Lions 11 | South 9 Anthony's East 5 | Johnson North 8 Braggville 19 | Dalton Road 13 Mudville 7 | The Hood 4 Jasper Rock 8 |
22 May | Dalton Road South | The Hood Brentwood | Downtown Kampersal | DYR Braggville | Anthony's East Jasper Rock | Mudville Johnson North | Lions Kingz |
30 May | Braggville Mudville | DYR Jasper Rock | Downtown Johnson North | Anthony's East Kingz | Kampersal The Hood | South Lions | Dalton Road Brentwood |
05 Jun | Anthony's East Kampersal | Mudville Kingz | Braggville South | Lions Brentwood | Dalton Road Jasper Rock | The Hood Johnson North | DYR Downtown |
12 Jun | Brentwood Johnson North | Dalton Road DYR | The Hood Kingz | Kampersal South | Mudville Lions | Downtown Anthony's East | Braggville Jasper Rock |
19 Jun | Brentwood Kingz | Braggville Anthony's East | South Jasper Rock | Dalton Road Downtown | Johnson North Mudville | DYR Kampersal | Lions The Hood |
Division A Standings through 15 May
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Braggville | 4 | 0 | 0 | 1.000 | 48 | 22 | 9 |
2 | South | 4 | 0 | 0 | 1.000 | 43 | 18 | 7 |
3 | Kampersal | 3 | 1 | 0 | 0.750 | 51 | 16 | 5 |
4 | Dalton Road | 3 | 1 | 0 | 0.750 | 58 | 50 | 4 |
5 | Jasper Rock | 3 | 1 | 0 | 0.750 | 36 | 40 | 2 |
6 | Anthony's East | 2 | 2 | 0 | 0.500 | 42 | 28 | 4 |
7 | DYR | 2 | 2 | 0 | 0.500 | 41 | 41 | 1 |
8 | Downtown | 1 | 3 | 0 | 0.250 | 37 | 29 | 0 |
Division B Standings through 15 May
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Johnson North | 2 | 2 | 0 | 0.500 | 49 | 32 | 1 |
2 | Mudville | 2 | 2 | 0 | 0.500 | 72 | 36 | 1 |
3 | Lions | 1 | 3 | 0 | 0.250 | 23 | 54 | 0 |
4 | Brentwood | 1 | 3 | 0 | 0.250 | 25 | 75 | 0 |
5 | The Hood | 0 | 4 | 0 | 0.000 | 29 | 63 | 0 |
6 | Kingz | 0 | 4 | 0 | 0.000 | 17 | 67 | 0 |