Game Results
Kampersal | Damigella 6PM | Damigella 7:30PM | Patoma | High School | Stoddard 1 (Beach) | Stoddard 2 | |
13 Apr | Casey's East 10 Johnson North 4 | Dalton Road 5 Kampersal 7 | Brentwood 6 Mudville 5 | Braggville 7 The Hood 0 | Jasper Rock 8 DYR 7 | South 15 Lions 7 | Downtown 16 Queens 3 |
27 Apr | Jasper Rock 10 The Hood 8 | Braggville 8 Mudville 0 | Casey's East 4 Downtown 7 | Kampersal 11 DYR 8 | Brentwood 7 Lions 1 | Dalton Road 11 Johnson North 7 | South 19 Queens 6 |
04 May | Casey's East 6 Mudville 7 | South 16 DYR 9 | Braggville 18 Johnson North 2 | Brentwood 28 Queens 5 | Dalton Road 4 The Hood 3 | Jasper Rock 3 Downtown 6 | Kampersal 3 Lions 2 |
11 May | Johnson North 10 Queens 2 | Brentwood 3 DYR 6 | South 6 Kampersal 2 | Jasper Rock 3 Mudville 2 | Braggville 10 Downtown 0 | The Hood 29 Lions 30 | Dalton Road 13 Casey's East 9 |
18 May | Braggville 18 Lions 3 | Downtown 3 South 5 | Mudville 13 Queens 1 | Jasper Rock 10 Kampersal 12 | Casey's East 9 DYR 2 | Dalton Road 26 Brentwood 4 | The Hood 3 Johnson North 10 |
26 May | Lions 7 Queens 6 | Casey's East 3 Braggville 15 | Dalton Road 3 Jasper Rock 1 | Johnson North 3 South 19 | Kampersal 14 Brentwood 11 | Mudville 15 DYR 8 | Downtown 11 The Hood 10 |
01 Jun | Downtown 2 Kampersal 6 | Johnson North 10 DYR 3 | Casey's East 2 Lions 6 | Dalton Road 4 Mudville 9 | Braggville 18 Queens 2 | The Hood 10 South 8 | Jasper Rock 13 Brentwood 14 |
08 Jun | Downtown 11 Brentwood 2 | Jasper Rock 15 Johnson North 4 | Braggville 29 DYR 3 | Casey's East 13 The Hood 12 | Mudville 13 Lions 4 | Kampersal 25 Queens 11 | Dalton Road 4 South 7 |
15 Jun | South 10 Mudville 1 | Dalton Road 6 Downtown 2 | Johnson North 2 Lions 4 | Casey's East 10 Brentwood 11 | The Hood 8 Kampersal 11 | DYR 37 Queens 15 | Jasper Rock 10 Braggville 19 |
22 Jun | South 5 Brentwood 4 | Kampersal 4 Mudville 12 | The Hood 17 Queens 18 | Dalton Road 0 Braggville 9 | Jasper Rock 2 Casey's East 7 | Downtown 12 Johnson North 4 | DYR 12 Lions 4 |
29 Jun | South 3 Kampersal 5 | Braggville 12 Dalton Road 5 | DYR 9 Queens 0 | The Hood 9 Mudville 15 | Downtown 20 Casey's East 2 | Jasper Rock 9 Johnson North 6 | Brentwood 10 Lions 11 |
Division A Standings through 29 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Braggville | 11 | 0 | 0 | 1.000 | 163 | 28 | 49 |
2 | Downtown | 7 | 4 | 0 | 0.636 | 90 | 55 | 23 |
3 | Dalton Road | 6 | 5 | 0 | 0.545 | 81 | 70 | 25 |
4 | Jasper Rock | 5 | 6 | 0 | 0.455 | 84 | 88 | 18 |
5 | Casey's East | 4 | 7 | 0 | 0.364 | 75 | 99 | 13 |
6 | Johnson North | 3 | 8 | 0 | 0.273 | 62 | 106 | 6 |
7 | The Hood | 1 | 10 | 0 | 0.091 | 109 | 137 | 9 |
Division B Standings through 29 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | South | 9 | 2 | 0 | 0.818 | 113 | 54 | 47 |
2 | Kampersal | 9 | 2 | 0 | 0.818 | 100 | 78 | 43 |
3 | Mudville | 7 | 4 | 0 | 0.636 | 92 | 63 | 30 |
4 | Brentwood | 5 | 6 | 0 | 0.455 | 100 | 107 | 22 |
5 | Lions | 5 | 6 | 0 | 0.455 | 79 | 117 | 14 |
6 | DYR | 4 | 7 | 0 | 0.364 | 104 | 120 | 12 |
7 | Queens | 1 | 10 | 0 | 0.091 | 69 | 199 | 1 |
South and Kampersal are promoted to Division A - congratulations!
is relegated to Division B
Congratulations to Braggville for winning the Division A championship game
and congratulations to Kampersal for winning the Division B championship game!