Game Results
Kampersal | Damigella 6PM | Damigella 7:30PM | Patoma | High School | Stoddard 1 (Beach) | Stoddard 2 | |
20 Apr | Kampersal 7 DYR 0 | Braggville 14 Queens 3 | Downtown 22 Mudville 4 | South 5 Lions 12 | Brentwood 6 Johnson North 2 | Casey's East 23 Jasper Rock 2 | The Hood 16 Dalton Road 2 |
27 Apr | South 9 Queens 2 | Brentwood 4 Casey's East 9 | Braggville 22 Kampersal 5 | Johnson North 12 Jasper Rock 8 | The Hood 15 Downtown 1 | Dalton Road 11 Mudville 7 | Lions 2 DYR 1 |
04 May | Kampersal 7 Casey's East 3 | Lions 22 Jasper Rock 4 | Downtown 5 Queens 12 | Johnson North 8 Mudville 4 | Dalton Road 8 DYR 7 | The Hood 10 South 5 | Braggville 9 Brentwood 4 |
11 May | The Hood 15 Brentwood 4 | Downtown 13 Casey's East 4 | DYR 9 Jasper Rock 7 | Braggville 15 South 3 | Dalton Road 13 Johnson North 12 | Kampersal 9 Queens 2 | Lions 9 Mudville 0 |
18 May | The Hood 10 Mudville 6 | Braggville 10 Johnson North 3 | Casey's East 12 DYR 2 | South 4 Kampersal 10 | Downtown 1 Dalton Road 2 | Brentwood 26 Jasper Rock 4 | Queens 7 Lions 5 |
26 May | Queens 4 Casey's East 7 | Dalton Road 5 Lions 3 | South 9 Brentwood 8 | Kampersal 14 Downtown 3 | Mudville 17 Jasper Rock 9 | Johnson North 12 DYR 10 | Braggville 7 The Hood 5 |
01 Jun | South 3 Dalton Road 7 | Queens 15 Mudville 4 | The Hood 14 Lions 4 | Braggville 6 Casey's East 2 | Kampersal 11 Johnson North 9 | Brentwood 9 DYR 11 | Downtown 15 Jasper Rock 14 |
08 Jun | Downtown 7 Johnson North 6 | Queens 9 Jasper Rock 3 | The Hood 6 Casey's East 7 | Brentwood 10 Dalton Road 12 | Braggville 7 Lions 3 | Kampersal 15 Mudville 4 | South 11 DYR 3 |
15 Jun | Dalton Road 25 Jasper Rock 0 | The Hood 6 Kampersal 15 | Lions 9 Johnson North 0 | DYR 4 Mudville 14 | Braggville 6 Downtown 7 | South 6 Casey's East 15 | Brentwood 8 Queens 11 |
22 Jun | Brentwood 10 Lions 8 | South 6 Johnson North 13 | Braggville 24 Dalton Road 2 | The Hood 16 Queens 2 | Casey's East 17 Mudville 1 | Downtown 19 DYR 1 | Kampersal 16 Jasper Rock 0 |
29 Jun | The Hood 7 Downtown 8 | Braggville 5 Kampersal 4 | DYR 6 Jasper Rock 20 | Queens 10 Lions 11 | Brentwood 15 Mudville 8 | Dalton Road 8 Casey's East 10 | Johnson North 2 South 10 |
Standings through 22 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Braggville | 9 | 1 | 0 | 0.900 | 120 | 37 | 51 |
2 | Kampersal | 9 | 1 | 0 | 0.900 | 109 | 53 | 36 |
3 | Dalton Road | 8 | 2 | 0 | 0.800 | 87 | 83 | 25 |
4 | Casey's East | 7 | 3 | 0 | 0.700 | 99 | 51 | 22 |
5 | The Hood | 7 | 3 | 0 | 0.700 | 113 | 53 | 32 |
6 | Downtown | 6 | 4 | 0 | 0.600 | 93 | 78 | 24 |
7 | Queens | 5 | 5 | 0 | 0.500 | 67 | 80 | 16 |
8 | Lions | 5 | 5 | 0 | 0.500 | 77 | 53 | 11 |
9 | Johnson North | 4 | 6 | 0 | 0.400 | 77 | 84 | 7 |
10 | South | 3 | 7 | 0 | 0.300 | 61 | 95 | 10 |
11 | Brentwood | 3 | 7 | 0 | 0.300 | 89 | 90 | 9 |
12 | Mudville | 2 | 8 | 0 | 0.200 | 61 | 120 | 2 |
13 | DYR | 2 | 8 | 0 | 0.200 | 48 | 101 | 3 |
14 | Anthony's East | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
15 | Kingz | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
16 | Jasper Rock | 0 | 10 | 0 | 0.000 | 51 | 174 | 0 |
Final Results After Playoffs
Division | Winner | Runner up | Final Score |
A | Braggville | Kampersal | 5 - 4 |
B | Casey's East | Dalton Road | 10 - 8 |
C | Downtown | The Hood | 8 - 7 |
D | Lions | Queens | 11 - 10 |
E | South | Johnson North | 10 - 2 |
F | Brentwood | Mudville | 15 - 8 |
G | Jasper Rock | DYR | 20 - 6 |
H | null | Kingz | 0 - 0 |