Game Results HR Weekly Update
Kampersal | Damigella 6PM | Damigella 7:30PM | Patoma | High School | Stoddard 1 (Beach) | Stoddard 2 | |
21 Apr | Kampersal 8 South 11 | Dalton Road 11 DYR 3 | Brentwood 13 Queens 11 | Casey's East 3 Jasper Rock 8 | Braggville 2 Johnson North 3 | The Hood 22 Lions 16 | Downtown 13 Mudville 7 |
28 Apr | Braggville 6 Jasper Rock 1 | Casey's East 16 Queens 4 | Kampersal 6 Downtown 9 | DYR 6 Johnson North 7 | Brentwood 4 Lions 0 | Dalton Road 11 South 1 | The Hood 6 Mudville 2 |
05 May | Kampersal 9 Queens 0 | The Hood 10 Johnson North 14 | Casey's East 3 South 9 | Brentwood 11 Mudville 14 | Dalton Road 8 Jasper Rock 3 | Downtown 11 Braggville 13 | DYR 7 Lions 2 |
12 May | South 7 Mudville 5 | Brentwood 20 Johnson North 1 | The Hood 17 DYR 9 | Braggville 12 Queens 3 | Casey's East 12 Downtown 6 | Jasper Rock 18 Lions 2 | Dalton Road 11 Kampersal 5 |
19 May | Casey's East 7 Lions 3 | Downtown 30 The Hood 3 | Queens 6 Mudville 12 | Braggville 15 DYR 6 | Kampersal 10 Johnson North 1 | Dalton Road 15 Brentwood 11 | Jasper Rock 9 South 6 |
27 May | Lions 7 Mudville 9 | Kampersal 6 Casey's East 0 | Dalton Road 8 Braggville 7 | South 5 The Hood 8 | DYR 6 Brentwood 10 | Queens 11 Johnson North 3 | Downtown 5 Jasper Rock 11 |
02 Jun | Downtown 13 DYR 2 | South 10 Johnson North 6 | Kampersal 8 Lions 3 | Dalton Road 7 Queens 0 | Casey's East 8 Mudville 3 | Jasper Rock 19 The Hood 16 | Braggville 10 Brentwood 3 |
09 Jun | Downtown 9 Brentwood 4 | Braggville 11 South 8 | Casey's East 6 Johnson North 2 | Kampersal 0 Jasper Rock 5 | Queens 6 Lions 9 | DYR 11 Mudville 10 | Dalton Road 7 The Hood 8 |
16 Jun | The Hood 7 Queens 5 | Dalton Road 10 Downtown 4 | South 8 Lions 17 | Kampersal 16 Brentwood 15 | Jasper Rock 12 DYR 11 | Johnson North 12 Mudville 11 | Braggville 0 Casey's East 13 |
23 Jun | The Hood 7 Brentwood 5 | DYR 10 Queens 4 | Jasper Rock 10 Mudville 4 | Dalton Road 5 Casey's East 4 | Braggville 13 Kampersal 1 | Downtown 10 South 11 | Johnson North 9 Lions 0 |
30 Jun | Kampersal 9 Brentwood 13 | Dalton Road 7 Jasper Rock 6 | Queens 7 Lions 13 | DYR 11 Mudville 16 | The Hood 7 Johnson North 13 | Braggville 8 Casey's East 13 | South 5 Downtown 8 |
Division A Standings through 30 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | Dalton Road | 10 | 1 | 0 | 0.909 | 100 | 52 | 55 |
2 | Jasper Rock | 8 | 3 | 0 | 0.727 | 102 | 68 | 40 |
3 | Casey's East | 7 | 4 | 0 | 0.636 | 85 | 54 | 34 |
4 | Braggville | 7 | 4 | 0 | 0.636 | 97 | 70 | 33 |
5 | Downtown | 6 | 5 | 0 | 0.545 | 118 | 84 | 29 |
6 | South | 5 | 6 | 0 | 0.455 | 81 | 96 | 28 |
7 | Kampersal | 5 | 6 | 0 | 0.455 | 78 | 81 | 22 |
Division B Standings through 30 Jun
Position | Team | Won | Lost | Tied | Pct | Runs For |
Runs Against |
Opp Wins |
1 | The Hood | 7 | 4 | 0 | 0.636 | 111 | 125 | 31 |
2 | Johnson North | 6 | 5 | 0 | 0.545 | 71 | 93 | 31 |
3 | Brentwood | 5 | 6 | 0 | 0.455 | 109 | 98 | 18 |
4 | Mudville | 4 | 7 | 0 | 0.364 | 93 | 102 | 12 |
5 | DYR | 3 | 8 | 0 | 0.273 | 82 | 117 | 8 |
6 | Lions | 3 | 8 | 0 | 0.273 | 72 | 105 | 7 |
7 | Queens | 1 | 10 | 0 | 0.091 | 57 | 111 | 6 |
The Hood and Johnson North are promoted to Division A - congratulations!
Congratulations to Dalton Road for winning the Division A championship game
and congratulations to Johnson North for winning the Division B championship game!